Roofr charges $15–$35 per report plus $99–$299/month. Roof Manager charges $8 USD per report with no subscription. Both offer satellite measurements and insurance-ready PDFs — but Roof Manager includes AI phone secretary and deeper CRM tools that Roofr charges extra for.
Try Free — 3 Reports (No Sub)| Feature | Roof Manager | Competitor |
|---|---|---|
| Report Price (USD) | $8 per report | $15–$35 per report |
| Free Reports | 3 free on signup | Limited |
| Monthly subscription | No subscription required | $99–$299/month |
| Full CRM Included | ✓ Built-in | ✓ Built-in (limited) |
| Invoicing & Proposals | ✓ Full | ✓ Partial |
| AI Phone Secretary | ✓ 24/7 | ✗ |
| Insurance workflow | ✓ Adjuster-ready PDF | ✓ Adjuster-ready PDF |
| Homeowner portal | Limited | ✓ Strong homeowner UI |
| Financing integration | ✗ | ✓ Built-in financing |
| Turn-around time | < 60 seconds | 1–2 hours |
Try Roof Manager free and compare the output. 3 free reports, no credit card, no subscription required.
Start Free — 3 Reports on UsOther Comparisons