iRoofing charges $29–$59 per report plus $99–$199/month subscription. Roof Manager charges $8 USD per report with no subscription and includes a full CRM, invoicing, proposals, and 24/7 AI phone secretary.
Try Free — 4 Reports| Feature | Roof Manager | Competitor |
|---|---|---|
| Report Price (USD) | $8 per report | $29–$59 per report |
| Free Reports | 4 free on signup | Limited trial |
| Monthly subscription | No subscription | $99–$199/month |
| Satellite data source | Google Solar API + LiDAR | Nearmap + proprietary |
| Accuracy | ~99% vs manual | ~99% vs manual |
| Turn-around time | < 60 seconds | 1–2 hours |
| Full CRM Included | ✓ Built-in | ✗ Measurement only |
| Invoicing & Proposals | ✓ Built-in | ✗ Add-on |
| AI Phone Secretary | ✓ 24/7 | ✗ |
| 3D roof visualization | ✓ 3D viewer | ✓ 3D viewer |
| Mobile app | ✓ PWA | ✓ Native iOS/Android |
Enter your property address for a free satellite measurement report.
Results delivered in under 60 seconds
$8/report. No subscription. Full CRM. 4 free reports to start.
Start Free — 4 Reports on UsTell us about your roofing business and we'll get you set up in minutes.
Or call: (780) 983-3335 · [email protected]