RoofSnap charges $10–$25 per report plus $89–$249/month subscription. Roof Manager charges $8 USD per report, no subscription. Both are solid measurement tools — but Roof Manager includes CRM, invoicing, and AI phone secretary that RoofSnap charges separately for.
Try Free — 3 Reports| Feature | Roof Manager | Competitor |
|---|---|---|
| Report Price (USD) | $8 per report | $10–$25 per report |
| Free Reports | 3 free on signup | None |
| Monthly subscription | No subscription | $89–$249/month |
| Full CRM Included | ✓ Built-in | ✓ Limited |
| Invoicing & Proposals | ✓ Full | ✓ Partial |
| AI Phone Secretary | ✓ 24/7 | ✗ |
| Insurance workflow | ✓ Adjuster-ready PDF | ✓ Adjuster-ready PDF |
| Turn-around time | < 60 seconds | 2–4 hours |
$8/report. No subscription. Full CRM included. 3 free to try.
Start Free — 3 Reports on Us