RoofLink is a roofing CRM priced at $99–$349/user/month. Most RoofLink users still pay separately for measurement software. Roof Manager combines the roof measurement report, CRM, invoicing, proposals, and AI phone secretary in one platform with no per-user fees.
Try Free — 4 Reports (No Card)| Feature | Roof Manager | Competitor |
|---|---|---|
| Primary function | Full CRM + satellite measurement + AI secretary | Roofing CRM + sales pipeline |
| Satellite roof measurement | ✓ Built-in, $8/report | ✗ Not included — requires separate tool |
| Material BOM | ✓ Generated from measurement | ✗ Not included |
| Monthly subscription (USD) | No subscription | $99–$349/month |
| Per-user pricing | Flat pricing | $99+/user/month |
| Free Reports | 4 free measurement reports | Limited trial |
| Invoicing & Proposals | ✓ Full, built-in | ✓ Full |
| AI Phone Secretary | ✓ 24/7 | ✗ |
| Insurance workflow | ✓ Adjuster-ready PDF | Partial — via integrations |
| Turn-around time (measurement) | < 60 seconds | N/A — external |
| Mobile app | ✓ PWA | ✓ iOS/Android native |
Enter your property address for a free satellite measurement report.
Results delivered in under 60 seconds
Roof Manager bundles measurement, CRM, invoicing, and AI secretary. No per-user fees. 4 free reports to try.
Start Free — 4 Reports on UsTell us about your roofing business and we'll get you set up in minutes.
Or call: (780) 983-3335 · [email protected]