| Material | Quantity | Unit | Coverage / Notes |
|---|---|---|---|
| Architectural Shingles (3-tab equivalent) | 96 | bundles | 2,847 sq ft + 10% waste |
| Synthetic Underlayment | 7 | rolls | 10 sq per roll |
| Ice & Water Shield | 4 | rolls | Eave & valley protection |
| Starter Strip | 184 | lin ft | Eaves + rakes |
| Ridge Cap Shingles | 176 | lin ft | Ridges + hips |
| Drip Edge (aluminum) | 256 | lin ft | Eaves + rakes |
| Roofing Nails (1-1/4" galv) | 4 | boxes | 30 lb boxes |
| Pipe Boots (1.5" & 3") | 3 | units | Vent penetrations |
| Roof Vents (ridge vent, 4') | 5 | units | Attic ventilation |
| Estimated Material Cost (retail) | $4,420 CAD | ||
Pitch-adjusted 3D area, edge breakdown, and full material BOM — from any address. First 3 reports free.
Create Free Account